| Departure City | Distance (Miles) | Travel Time (Hours) |
|---|---|---|
| Albany, NY | 494 | 9.2 |
| Baltimore, MD | 242 | 4.5 |
| Boston, MA | 565 | 10.5 |
| Cincinnati, OH | 615 | 11.0 |
| Cleveland, OH | 540 | 10.0 |
| Columbus, OH | 572 | 10.2 |
| Hartford, CT | 468 | 8.9 |
| New York, NY | 353 | 7.0 |
| Newark, NJ | 346 | 6.9 |
| Ocean City, NJ | 219 | 5.0 |
| Philadelphia, PA | 265 | 5.5 |
| Pittsburgh, PA | 413 | 7.6 |
| Providence, RI | 536 | 10.0 |
| Richmond, VA | 97 | 1.5 |
| Rochester, NY | 571 | 10.5 |
| Toronto, Canada | 677 | 12.2 |
| Washington, DC | 196 | 3.2 |
test
test
test
test
US Golf Trips is your local Virginia Beach, VA Golf Vacation provider. US Golf Trips offers discount rates for playing the area's finest golf courses. US Golf Trips offers a convenient booking system for local course and lodging. Browse our courses and lodging options and when ready click "Book Package" above to begin the process of booking your next golf vacation.
Sunny skies and mild temperatures set the stage for a beautiful, yet challenging mix of public and private courses destined to make that next golf outing unforgettable. With over 198 holes of golf at your disposable, Virginia Beach is quickly becoming one of the premiere golf destinations on the East Coast. Tee it up and see for yourself.
Go to 